The Regimental Roll of Honour
"Bravest of the Brave never had a country more faithful friends than you" Professor Ralph Turner
Below is The Roll of Honour showing those members of the Regiment who fell in battle, or who died subsequently in service in two World Wars. It is not yet a complete list with inter war and post WW2 additions still due and the Regimental Association would wish to hear of any omissions or corrections that can be added.
As a Regiment whose home was where we served around the world and without a permanent and fixed memorial, this is the way we commemorate by name those members of the Regiment who made the ultimate sacrifice in the service of this Crown and Country. We can reflect that in this way, they will not be forgotten.
"Kaphar hunnu bhanda marnu ramro" | कांथर हुनु भन्दा मर्नु राम्रो |
| Name | Age | Date of death | Rank | Unit | Country | Service no. |
| ABHIMAN LAMA | 10/02/1920 | Jemadar | 1st Bn. | India | ||
| ABI DAL LIMBU | 18 | 04/07/1945 | Rifleman | 2nd Bn. | United Kingdom | '7003' |
| ABIRDHAN RAI | 07/04/1915 | Rifleman | India | '2111' | ||
| ABIRDHOJ RAI | 19/02/1920 | Rifleman | 1st Bn. | India | '3765' | |
| ACHAL BAHADUR RAI | 27 | 14/03/1946 | Rifleman | 1st Bn. | Myanmar | '79590' |
| ACHAR | 07/03/1916 | Follower | 2nd Bn. | Iraq | ||
| ADHIKARI RAI | 01/08/1916 | Rifleman | 2nd Bn. | Iraq | '2545' | |
| ADHU LIMBU | 30 | 02/03/1944 | Jemadar | 2nd Bn. | Italy | '16023' |
| ADI MARDAN RAI | 20 | 09/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10484' |
| ADILE RAI | 17/03/1916 | Rifleman | 2nd Bn. | Iraq | '2014' | |
| AGAM BAHADUR RAI | 23 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '2705' |
| AGAM BAHADUR RAI | 20 | 12/10/1940 | Rifleman | 1st Bn. | India | '2628' |
| AGAMBAHADUR LIMBU | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '2290' | |
| AGAMRAJ RAI | 09/03/1917 | Naik | 2nd Bn. | Iraq | '1258' | |
| AGANRAJ RAI | 12/02/1915 | Rifleman | 2nd Bn. | Egypt | '2436' | |
| AHIMAN RAI | 25/04/1916 | Rifleman | 2nd Bn. | Iraq | '2554' | |
| AIN BAHADUR LIMBU | 17 | 18/11/1942 | Havildar | 2nd Bn. | Egypt | '6761' |
| AIRED GHALE | 04/08/1914 | Rifleman | 1st Bn. | India | ||
| AITA BAHADUR LIMBU | 21 | 22/03/1945 | Rifleman | 1st Bn. | Myanmar | '76998' |
| AITA BAHADUR LIMBU | 22 | 24/02/1944 | Rifleman | 2nd Bn. | Italy | '7567' |
| AITA SING TAMANG | 20 | 02/09/1944 | Rifleman | 2nd Bn. | Italy | '107427' |
| AITARAJ LIMBU | 01/12/1915 | Rifleman | 2nd Bn. | Iraq | '2750' | |
| AITU LIMBU | 09/03/1917 | Rifleman | 2nd Bn. | Iraq | '1308' | |
| AITU LIMBU | 21 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10326' |
| AJAM BIR RAI | 26 | 19/05/1945 | Rifleman | 2nd Bn. | Egypt | '75663' |
| AJIRMAN RAI | 23/07/1915 | Rifleman | 2nd Bn. | Iraq | '2326' | |
| AKAL BAHADUR GURUNG | 22 | 12/07/1944 | Naik | 1st Bn. | Myanmar | '3119' |
| AKALE RAI | 22 | 23/09/1944 | Rifleman | 2nd Bn. | Italy | '79315' |
| AKALMAN RAI | 26/07/1916 | Rifleman | 2nd Bn. | Iraq | '1667' | |
| AKALSING RAI | 11/11/1919 | Rifleman | 1st Bn. | Iraq | '4108' | |
| ALAM SING CHAUHAN | 32 | 09/02/1942 | Havildar | 3rd Bn. | Myanmar | '10243' |
| AMAR BAHADUR RAI | 17 | 17/02/1943 | Rifleman | 1st Bn. | Myanmar | '1566' |
| AMAR BAHADUR RAI | 19 | 06/03/1942 | Rifleman | 3rd Bn. | Myanmar | '10237' |
| AMAR BAHADUR THAPA | 20 | 26/03/1945 | Rifleman | 1st Bn. | Myanmar | '80018' |
| AMARSING CHETTRI | 04/08/1914 | Rifleman | 3rd Bn. | India | '1994' | |
| AMARSING THAPA | 31/08/1916 | Rifleman | 2nd Bn. | Iraq | '2232' | |
| AMBAR BAHADUR LIMBU | 19 | 13/07/1942 | Rifleman | 1st Bn. | India | '2135' |
| AMBAR BAHADUR RAI | 21 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '2856' |
| AMBAR BAHADUR RAI | 18 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10520' |
| AMBAR BAHADUR RAI | 20 | 07/05/1944 | Rifleman | 1st Bn. | Myanmar | '75904' |
| AMBAR BAHADUR RAI | 23 | 23/02/1942 | Naik | 3rd Bn. | Myanmar | '6928' |
| AMBAR DHOJ RAI | 24 | 17/07/1945 | Rifleman | 2nd Bn. | Greece | '77635' |
| AMBERBAHADUR SUNWAR | 28/01/1918 | Rifleman | 2nd Bn. | Iraq | '2699' | |
| AMBERDHOJ RAI | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '2552' | |
| AMBIRJANG LIMBU | 22/09/1918 | Rifleman | 2nd Bn. | Egypt | '2937' | |
| AMRIT BAHADUR LIMBU | 33 | 24/02/1942 | Rifleman | 1st Bn. | Myanmar | '1496' |
| AMRITE RAI | 07/03/1916 | Rifleman | 2nd Bn. | Iraq | '1946' | |
| AMRITLAL RAI | 20/01/1919 | Rifleman | 2nd Bn. | India | '3692' | |
| ANA SING RAI | 18 | 10/11/1943 | Rifleman | 4th Bn. | India | '75110' |
| ANANDLAL RAI | 04/12/1916 | Rifleman | 2nd Bn. | Iraq | '1540' | |
| ANGA BAHADUR RAI | 19 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10508' |
| ANGBU LIMBU | 24 | 19/05/1944 | Rifleman | 1st Bn. | Myanmar | '78073' |
| ANTA BAHADUR SUNWAR | 18 | 29/05/1944 | Rifleman | 1st Bn. | Myanmar | '80290' |
| ARJUN GHALE | 02/03/1920 | Rifleman | 1st Bn. | India | '4651' | |
| ARJUN GURUNG | 15/09/1918 | Rifleman | 2nd Bn. | Iraq | '2531' | |
| ARJUNSING RAI | 22/09/1918 | Rifleman | 2nd Bn. | Egypt | '2973' | |
| ARJUNSING RAI | 05/07/1915 | Lance Naik | 2nd Bn. | Iraq | '1372' | |
| ARTHA BAHADUR RAI | 38 | 12/07/1944 | Rifleman | India | '80573' | |
| ARTHABAHADUR RAI | 28/04/1916 | Rifleman | 2nd Bn. | Iraq | '2433' | |
| ASA BAHADUR LIMBU | 25 | 25/02/1944 | Havildar | 2nd Bn. | Italy | '6961' |
| ASA BAHADUR RAI | 20 | 08/08/1944 | Rifleman | 2nd Bn. | Italy | '77311' |
| ASA MAN RAI | 24 | 02/04/1945 | Rifleman | 1st Bn. | Myanmar | '78373' |
| ASAL BAHADUR LIMBU | 17 | 11/05/1944 | Rifleman | 2nd Bn. | France | '7016' |
| ASALBIR RAI | 04/06/1916 | Rifleman | 2nd Bn. | Iraq | '2996' | |
| ASARKE RAI | 22/02/1917 | Rifleman | 2nd Bn. | Iraq | '1947' | |
| ASBHOJ RAI | 25/10/1918 | Rifleman | 1st Bn. | Iraq | '2683' | |
| ASBIR LIMBU | 21 | 27/01/1944 | Rifleman | 1st Bn. | Myanmar | '76400' |
| ASDHAN LIMBU | 01/01/1918 | Rifleman | 3rd Bn. | India | '1652' | |
| ASHBAHADUR LIMBU | 02/05/1916 | Rifleman | 2nd Bn. | Iraq | '2631' | |
| ASHDHOJ LIMBU | 17/04/1916 | Rifleman | 2nd Bn. | Iraq | '2727' | |
| ASHMAN RAI | 27/02/1917 | Rifleman | 2nd Bn. | Iraq | '1629' | |
| ASIK MAN TAMANG | 21 | 20/07/1944 | Rifleman | 2nd Bn. | Italy | '77400' |
| ASJIT RAI | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '1708' | |
| ASMAN LIMBU | 24 | 01/02/1942 | Water Carrier | 1st Bn. | Myanmar | '175' |
| ASNANDA LIMBU | 03/10/1917 | Havildar | 2nd Bn. | Iraq | '1126' | |
| ASPATI LIMBU | 16 | 15/07/1944 | Rifleman | 1st Bn. | Myanmar | '2657' |
| ASPATI LIMBU | 30 | 06/02/1944 | Rifleman | 1st Bn. | Myanmar | '76795' |
| ASURMAN IRAI | 17/02/1917 | Lance Naik | Iraq | '2107' | ||
| ASURMAN RAI | 26/11/1915 | Rifleman | 2nd Bn. | Iraq | '2120' | |
| ATAL BAHADUR SUNWAR | 21 | 09/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10099' |
| ATARSING ALE | 25/07/1915 | Rifleman | 2nd Bn. | Iraq | '1808' | |
| ATIKARNA RAI | 23/11/1916 | Rifleman | 2nd Bn. | Iraq | '968' | |
| ATIKARNA RAI | 23 | 25/07/1944 | Rifleman | 2nd Bn. | Italy | '77675' |
| ATIRUP RAI | 19 | 03/01/1944 | Rifleman | 1st Bn. | Myanmar | '78997' |
| AULA SING TAMANG | 19 | 08/07/1942 | Rifleman | 1st Bn. | India | '77140' |
| BABISHOR RAI | 26 | 24/07/1944 | Rifleman | 2nd Bn. | Italy | '77009' |
| BABU RAJ LIMBU | 21 | 19/05/1942 | Naik | 1st Bn. | Myanmar | '2644' |
| BADAM LAL LIMBU | 20 | 24/05/1944 | Rifleman | 1st Bn. | Myanmar | '78110' |
| BAG BIR LIMBU | 22 | 29/07/1945 | Rifleman | India | '81205' | |
| BAGBIR LIMBU | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '1757' | |
| BAGHBIR SUNWAR | 24/07/1916 | Rifleman | 2nd Bn. | Iraq | '1936' | |
| BAGHWABABDA JAISI | 27/06/1918 | Rifleman | 2nd Bn. | Egypt | '2334P' | |
| BAGIDAL RAI | 45 | 05/09/1945 | Rifleman | India | '3097' | |
| BAHADUR CHHETRI | 30/09/1919 | Rifleman | 2nd Bn. att | Iraq | '1798' | |
| BAHADUR LIMBU | 09/01/1918 | Rifleman | 1st Bn. | Iraq | '2482' | |
| BAHADUR LIMBU | 05/06/1916 | Rifleman | 2nd Bn. | Iraq | '671' | |
| BAHADUR RAI | 02/11/1918 | Rifleman | 3rd Bn. | India | '802' | |
| BAHADUR RAI | 20/04/1916 | Rifleman | 2nd Bn. | Iraq | '1320' | |
| BAHADUR RAI | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '2753' | |
| BAHADUR RAI | 31/12/1916 | Rifleman | 1st Bn. | Iraq | '2822' | |
| BAHADUR RAI | 28/04/1916 | Rifleman | 2nd Bn. | Iraq | '1820' | |
| BAHADUR RAI | 06/05/1916 | Rifleman | 2nd Bn. | Iraq | '2557' | |
| BAHADUR SING LIMBU | 19 | 21/06/1942 | Rifleman | 2nd Bn. | Egypt | '7781' |
| BAHADUR SUNWAR | 28/04/1916 | Rifleman | 2nd Bn. | Iraq | '1563' | |
| BAHADUR SUNWAR | 11/07/1917 | Rifleman | 2nd Bn. | Iraq | '3193' | |
| BAHADUR SUNWAR | 12/10/1916 | Lance Naik | 2nd Bn. | Iraq | '1503' | |
| BAHALSING RAI | 17/01/1917 | Rifleman | 1st Bn. | Iraq | '2617' | |
| BAIDA BAHADUR RAI | 19/05/1944 | Havildar | 1st Bn. | Myanmar | '2022' | |
| BAIDAR LIMBU | 25/04/1916 | Havildar | 2nd Bn. | Iraq | '518' | |
| BAIKAL MAN RAI | 18 | 02/12/1945 | Rifleman | 4th Bn. | India | '7757' |
| BAJ MAN RAI | 21 | 28/02/1942 | Rifleman | 3rd Bn. | Myanmar | '75965' |
| BAJAHANG LIMBU | 31/10/1918 | Rifleman | 2nd Bn. | Iraq | '972' | |
| BAJAR BAHADUR RAI | 34 | 10/05/1942 | Jemadar | 1st Bn. | Myanmar | '1199' |
| BAJIRMAN RAI | 19/09/1918 | Rifleman | 2nd Bn. | Egypt | '4138' | |
| BAJRA LAL RAI | 18 | 27/03/1946 | Rifleman | 2nd Bn. | India | '7270' |
| BAK SING RAI | 23/02/1942 | Havildar | 1st Bn. | Myanmar | '1598' | |
| BAKAS MAN RAI | 09/06/1943 | Rifleman | 1st Bn. | India | '76224' | |
| BAKHT BAHADUR | 20/04/1916 | Rifleman | 2nd Bn. | Iraq | '2548' | |
| BAKHTBAHADUR RAI | 07/10/1916 | Rifleman | 2nd Bn. | Iraq | '2191' | |
| BAKHTE LIMBU | 24/07/1915 | Rifleman | 2nd Bn. | Iraq | '2384' | |
| BAL BAHADIR RAI | 19 | 10/05/1942 | Rifleman | 3rd Bn. | Myanmar | '10521' |
| BAL BAHADUR LIMBU | 25 | 21/06/1942 | Lance Naik | 2nd Bn. | Libya | '6950' |
| BAL BAHADUR LIMBU | 20 | 23/09/1944 | Rifleman | 2nd Bn. | Italy | '79157' |
| BAL BAHADUR LIMBU | 22 | 23/03/1944 | Rifleman | 1st Bn. | Myanmar | '78612' |
| BAL BAHADUR LIMBU | 18 | 05/04/1943 | Rifleman | India | '77962' | |
| BAL BAHADUR LIMBU | 22 | 04/02/1943 | Rifleman | India | '80885' | |
| BAL BAHADUR RAI | 18 | 28/02/1944 | Rifleman | 1st Bn. | Myanmar | '7448' |
| BAL BAHADUR RAI | 18 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10493' |
| BAL BAHADUR RAI | 18 | 14/02/1941 | Rifleman | 2nd Bn. | India | '6801' |
| BAL BAHADUR RAI | 18 | 04/10/1943 | Rifleman | 1st Bn. | India | '77454' |
| BAL BAHADUR SUNWAR | 34 | 02/03/1945 | Lance Naik | 2nd Bn. | Egypt | '6314' |
| BAL BAHADUR THAPA | 22 | 02/08/1945 | Rifleman | 1st Bn. | Myanmar | '80140' |
| BAL BAHADUR THAPA | 28 | 23/02/1942 | Havildar | 1st Bn. | Myanmar | '2309' |
| BAL BIR GURUNG | 40 | 21/04/1945 | Jemadar | 4th Bn. | India | '27654/IO' |
| BAL JIT TAMANG | 20 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '75092' |
| BAL MAN LIMBU | 18 | 08/03/1942 | Rifleman | 3rd Bn. | Myanmar | '10172' |
| BAL RAJ RAI | 23 | 23/09/1944 | Rifleman | 2nd Bn. | Italy | '7752' |
| BAL SING RAI | 22 | 23/02/1942 | Cook | 3rd Bn. | Myanmar | '81' |
| BALAHANG LIMBU | 24/07/1916 | Rifleman | 2nd Bn. | Iraq | '2515' | |
| BALARAS RAI | 20 | 15/08/1944 | Rifleman | India | '82209' | |
| BALARATH RAI | 01/11/1918 | Rifleman | 3rd Bn. | India | '817' | |
| BALBAHADUR LIMBU | 09/01/1916 | Rifleman | 2nd Bn. | Iraq | '2730' | |
| BALBAHADUR LIMBU | 22/11/1915 | Subadar | 2nd Bn. | Iraq | ||
| BALBAHADUR LIMBU | 08/01/1916 | Rifleman | 2nd Bn. | Iraq | '2739' | |
| BALBAHADUR RAI | 23/07/1915 | Lance Naik | 2nd Bn. | Iraq | '405' | |
| BALBIR LIMBU | 19/01/1916 | Rifleman | 2nd Bn. | Iraq | '2738' | |
| BALDHOJ LAMA | 04/11/1918 | Rifleman | 3rd Bn. | India | '459' | |
| BALJIT LIMBU | 22/08/1920 | Rifleman | 1st Bn. | Iraq | '4126' | |
| BANDU LAL RAI | 25 | 16/09/1944 | Rifleman | 4th Bn. | India | '77623' |
| BANGSA BAHADUR RAI | 21 | 21/05/1944 | Rifleman | 1st Bn. | Myanmar | '77076' |
| BANGSARAJ RAI | 18/07/1917 | Rifleman | 2nd Bn. | Iraq | '3361' | |
| BANWARIA | 07/03/1916 | Follower | 2nd Bn. | Iraq | ||
| BARJA BAHADUR RAI | 24 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '2474' |
| BARMAI RAI | 20 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '75480' |
| BARNA BAHADUR RAI | 21 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '2693' |
| BASU MAN RAI | 23/02/1942 | Havildar | 1st Bn. | Myanmar | '2009' | |
| BHADRA SHAMSHER RAI | 20 | 18/07/1944 | Rifleman | India | '81983' | |
| BHADRABIR THAPA | 10/05/1916 | Rifleman | 2nd Bn. | Iraq | '1990' | |
| BHAGAT BAHADUR GURUNG | 05/08/1918 | Rifleman | 2nd Bn. | Egypt | '3607' | |
| BHAGAT BAHADUR RAI | 18 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '75767' |
| BHAGESOR LIMBU | 22/11/1915 | Jemadar | 2nd Bn. | Iraq | ||
| BHAGI BAHADUR LIMBU | 18 | 11/04/1942 | Rifleman | 3rd Bn. | Myanmar | '10498' |
| BHAGI LAL RAI | 21 | 03/03/1945 | Rifleman | 1st Bn. | Myanmar | '77699' |
| BHAGI MAN LIMBU | 24 | 12/07/1944 | Rifleman | 1st Bn. | Myanmar | '78034' |
| BHAGI MAN LIMBU | 21 | 12/07/1944 | Rifleman | 1st Bn. | Myanmar | '76494' |
| BHAGI NARAYAN LIMBU | 25 | 01/04/1942 | Rifleman | 1st Bn. | Myanmar | '2543' |
| BHAGIDHOJ RAI | 19/09/1918 | Rifleman | 1st Bn. | Iraq | '2416' | |
| BHAGIHANG LIMBU | 16/11/1915 | Rifleman | 1st Bn. | France | '2228' | |
| BHAGIJOR RAI | 27 | 01/02/1942 | Lance Naik | 1st Bn. | Myanmar | '2116' |
| BHAGIMAN LIMBU | 26/07/1916 | Rifleman | 2nd Bn. | Iraq | '1342' | |
| BHAGIMAN RAI | 23/06/1915 | Rifleman | 2nd Bn. | Iraq | '2088' | |
| BHAGIRATH LIMBU | 16/01/1917 | Naik | 1st Bn. | Iraq | '1684' | |
| BHAGISOR LIMBU | 22/11/1915 | Rifleman | 2nd Bn. | Iraq | '2615' | |
| BHAGTA BIR RAI | 25 | 13/01/1945 | Rifleman | 2nd Bn | Greece | '75343' |
| BHAGTA SHER LIMBU | 18 | 26/09/1944 | Rifleman | 2nd Bn. | Italy | '7503' |
| BHAGYA RAM BAHADUR RAI | 18 | 07/03/1942 | Rifleman | 1st Bn. | Myanmar | '75774' |
| BHAIMAN RAI | 11/04/1917 | Rifleman | 1st Bn. | Iraq | '3091' | |
| BHAIRA BAHADUR LIMBU | 19 | 21/01/1947 | Rifleman | India | '81386' | |
| BHAIRA BAHADUR SUNWAR | 21 | 01/07/1945 | Rifleman | 4th Bn. | India | '77297' |
| BHAIRO BAHADUR SUNWAR | 20 | 07/09/1944 | Rifleman | 2nd Bn. | Italy | '76853' |
| BHAKAT BIR RAI | 20 | 17/02/1942 | Rifleman | 1st Bn. | Myanmar | '2905' |
| BHAKTA BAHADUR GURUNG | 19 | 08/07/1944 | Rifleman | India | '81299' | |
| BHAKTA BAHADUR LIMBU | 26 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '3076' |
| BHAKTA BAHADUR RAI | 19 | 28/08/1944 | Rifleman | 2nd Bn. | Germany | '76099' |
| BHAKTA BAHADUR RAI | 19 | 07/05/1941 | Rifleman | 2nd Bn. | Iraq | '3096' |
| BHAKTA BAHADUR RAI | 20 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '2672' |
| BHAKTA BAHADUR SUNWAR | 21 | 26/02/1944 | Rifleman | 1st Bn. | Myanmar | '75385' |
| BHALU MAN RAI | 27 | 11/07/1944 | Havildar | 1st Bn. | Myanmar | '2424' |
| BHALU MAN TAMANG | 21 | 07/05/1944 | Rifleman | 1st Bn. | Myanmar | '76636' |
| BHANBAHADUR RAI | 24/07/1915 | Rifleman | 2nd Bn. | Iraq | '1972' | |
| BHARJABAHADUR SUNWAI | 27/12/1918 | Rifleman | Israel and Palest | '3371' | ||
| BHARTA BAHADUR RAI | 20 | 29/05/1944 | Rifleman | 1st Bn. | Myanmar | '76174' |
| BHARTASING RAI | 22/12/1915 | Rifleman | 2nd Bn. | Iraq | '2507' | |
| BHARTSING RAI | 13/07/1917 | Rifleman | 1st Bn. | Iraq | '2749' | |
| BHATA | 03/01/1916 | Follower | 2nd Bn. | Iraq | ||
| BHATA BAHADUR TAMANG | 25 | 12/11/1944 | Rifleman | 1st Bn. | India | '80568' |
| BHAWAN SING RAI | 30 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '6335' |
| BHAWAN SING RAI | 21 | 20/01/1942 | Rifleman | 1st Bn. | Myanmar | '3011' |
| BHIM BAHADUR LIMBU | 21 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10153' |
| BHIM BAHADUR LIMBU | 27 | 24/03/1944 | Lance Naik | 1st Bn. | Myanmar | '2438' |
| BHIM BAHADUR NEWAR | 22 | 02/09/1944 | Rifleman | 2nd Bn. | Italy | '79235' |
| BHIM BAHADUR RAI | 18 | 11/05/1944 | Rifleman | 1st Bn. | France | '2909' |
| BHIM BAHADUR RAI | 29 | 30/07/1943 | Havildar | 1st Bn. | Myanmar | '2063' |
| BHIM BAHADUR RAI | 26 | 12/04/1942 | Rifleman | 1st Bn. | Myanmar | '2404' |
| BHIM BAHADUR SUNWAR | 22 | 20/06/1944 | Rifleman | 1st Bn. | Myanmar | '76756' |
| BHIM BAHADUR SUNWAR | 26 | 29/10/1940 | Rifleman | 1st Bn. | India | '2266' |
| BHIM KARNA MAGAR | 18 | 08/03/1942 | Rifleman | 3rd Bn. | Myanmar | '10108' |
| BHIM PARSHAD LIMBU | 24 | 21/05/1944 | Rifleman | 1st Bn. | Myanmar | '76472' |
| BHIMAN SING RAI | 20 | 19/05/1944 | Rifleman | 1st Bn. | Myanmar | '79408' |
| BHIMRAJ RAI | 26/09/1915 | Rifleman | 1st Bn. | France | '1862' | |
| BHIRUMAN RAI | 21/05/1918 | Rifleman | 1st Bn. | Iraq | '3080' | |
| BHISTE LIMBU | 26/10/1918 | Rifleman | 3rd Bn. | India | '20' | |
| BHOTU RAI | 04/04/1916 | Rifleman | 2nd Bn. | Iraq | '2549' | |
| BHOTU RAI | 21 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10411' |
| BHUP BAHADUR RAI | 27 | 11/08/1941 | Barber | 2nd Bn. | Iraq | 'F/54' |
| BIHARI | 28/04/1916 | Follower | 2nd Bn. | Iraq | ||
| BIKRA MAN RAI | 20 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10453' |
| BIKRAM LIMBU | 18 | 10/05/1942 | Rifleman | 3rd Bn. | Myanmar | '10115' |
| BINDRA MAN RAI | 19 | 11/04/1942 | Rifleman | 3rd Bn. | Myanmar | '10418' |
| BINDRA MAN RAI | 17 | 20/07/1943 | Rifleman | 2nd Bn. | India | '6494' |
| BINDRAMAN RAI | 17/04/1916 | Rifleman | 2nd Bn. | Iraq | '2829' | |
| BIPANDHOJ RAI | 06/05/1918 | Rifleman | 2nd Bn. | Iraq | '1306' | |
| BIR BAHADUR LIMBU | 26 | 29/01/1943 | Lance Naik | 1st Bn | India | '2347' |
| BIR BAHADUR LIMBU | 19 | 23/02/1942 | Rifleman | 1st Bn. | Myanmar | '75777' |
| BIR BAHADUR LIMBU | 21 | 22/03/1944 | Rifleman | 1st Bn. | Myanmar | '76577' |
| BIR BAHADUR LIMBU | 25 | 01/02/1942 | Rifleman | 1st Bn. | Myanmar | '2340' |
| BIR BAHADUR LIMBU | 19 | 22/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10033' |
| BIR BAHADUR LIMBU | 26 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '6588' |
| BIR BAHADUR LIMBU | 35 | 24/11/1946 | Lance Naik | 1st Bn. | India | '2423' |
| BIR BAHADUR MAGAR | 20 | 04/09/1944 | Rifleman | 2nd Bn. | Italy | '75592' |
| BIR BAHADUR RAI | 23 | 21/06/1942 | Rifleman | 2nd Bn. | Egypt | '7059' |
| BIR BAHADUR RAI | 22 | 09/08/1945 | Lance Naik | 1st Bn. | Myanmar | '76026' |
| BIR BAHADUR RAI | 29 | 08/08/1944 | Naik | 2nd Bn. | Italy | '80818' |
| BIR BAHADUR RAI | 21 | 07/09/1944 | Rifleman | 2nd Bn. | Italy | '75372' |
| BIR BAHADUR RAI | 18 | 04/09/1944 | Rifleman | 2nd Bn. | Italy | '80214' |
| BIR BAHADUR RAI | 20 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '10273' |
| BIR BAHADUR RAI | 20 | 29/05/1944 | Lance Naik | 1st Bn. | Myanmar | '75757' |
| BIR BAHADUR RAI | 23 | 06/04/1945 | Rifleman | 1st Bn. | Myanmar | '77070' |
| BIR BAHADUR RAI | 16 | 19/07/1943 | Havildar Clerk | India | '77807' | |
| BIR BAHADUR SUNWAR | 21 | 25/09/1944 | Rifleman | 2nd Bn. | Italy | '75618' |
| BIR BAHADUR SUNWAR | 21 | 23/02/1942 | Rifleman | 3rd Bn. | Myanmar | '75030' |
| BIR BAHADUR THAPA | 27 | 10/05/1942 | Lance Naik | 3rd Bn. | Myanmar | '6687' |
| BIR DHOJ RAI | 21 | 07/09/1944 | Rifleman | 2nd Bn. | Italy | '7670' |
| BIR DHOJ RAI | 18 | 13/05/1944 | Recruit | India | '82640' | |
| BIR PARSHAD RAI | 22 | 09/02/1942 | Cook | 3rd Bn. | Myanmar | '153' |
| BIR SHANKAR RAI | 24 | 29/03/1945 | Rifleman | 1st Bn. | Myanmar | '79972' |
| BIRAS RAI | 20/01/1917 | Rifleman | 1st Bn. | Iraq | '3063' | |
| BIRBAHADUR GURUNG | 16/01/1917 | Rifleman | 2nd Bn. | Iraq | '306/P' | |
| BIRBAHADUR LIMBU | 19/09/1918 | Rifleman | 2nd Bn. | Egypt | '3000' | |
| BIRBAHADUR LIMBU | 08/03/1916 | Rifleman | 2nd Bn. | Iraq | '1719' | |
| BIRBAHADUR RAI | 03/05/1916 | Rifleman | 2nd Bn. | Iraq | '2208' | |
| BIRBAHADUR SUNWAR | 20/05/1915 | Rifleman | 2nd Bn. | Iraq | '1712' | |
| BIRBAHADUR THAPA | 31/07/1916 | Rifleman | 2nd Bn. | Iraq | '2653' | |
| BIRDHOJ RAI | 31/08/1916 | Rifleman | 2nd Bn | Syria | '842' | |
| BIRDHOJ RAI | 14/08/1919 | Rifleman | 1st Bn. | Iraq | '4036' | |
| BIRDHOJ RAI | 19/06/1915 | Rifleman | 2nd Bn. | Iraq | '2416' | |
| BIRKBAHADUR RAI | 17/05/1918 | Rifleman | 2nd Bn. | Iraq | '3360' | |
| BIRKH DHOJ RAI | 18 | 09/06/1941 | Rifleman | 2nd Bn. | Iraq | '7497' |
| BIRKHA BAHADUR GURUNG | 20 | 01/09/1944 | Rifleman | 2nd Bn. | Italy | '78489' |
| BIRKHA BAHADUR LIMBU | 22 | 01/06/1944 | Rifleman | 1st Bn. | Myanmar | '77526' |
| BIRKHA BAHADUR RAI | 21 | 20/05/1944 | Lance Naik | 1st Bn. | Myanmar | '3065' |
| BIRKHA DHOJ RAI | 28 | 18/02/1942 | Rifleman | 1st Bn. | Myanmar | '2864' |
| BIRKHA LAL LIMBU | 18 | 09/04/1945 | Rifleman | 2nd Bn. | Greece | '7577' |
| BIRKHABAHADUR RAI | 01/06/1916 | Rifleman | 2nd Bn. | Iraq | '2575' | |
| BIRKHADHOJ LIMBU | 14/11/1918 | Rifleman | 3rd Bn. | India | '1325' | |
| BIRKHADHOJ LIMBU | 17/02/1916 | Rifleman | 2nd Bn. | Iraq | '2719' | |
| BIRKHADHOJ RAI | 14/02/1918 | Rifleman | 1st Bn. | Egypt | '2998' | |
| BIRKHADHOJ RAI | 14/02/1918 | Rifleman | 1st Bn. | Iraq | '2998' | |
| BIRKHADHOJ RAI | 25/01/1917 | Rifleman | 2nd Bn. | Iraq | '2446' | |
| BIRKHAMAN RAI | 29/06/1919 | Rifleman | 2nd Bn. | Egypt | '2161' | |
